| League | Time | Home | Score | Away | C/H-T | Data |
22-05-2025(Thursday) |
 | HOL D1 | 19:00 | 2nd Half | 1 FC Twente Enschede | 2 - 2 | NEC Nijmegen 1 | 2 - 41 - 0 | |
|
Guess Match Results & Share $4000 Bonus |
 | SCO CH | 19:00 | 2nd Half | 1 Livingston | 1 - 0 | Ross County 3 | 5 - 101 - 0 | |
|
 | B W Cup | 19:00 | 2nd Half | 1 Palmeiras SP (W) | 0 - 1 | Cruzeiro MG (W) 4 | 12 - 50 - 1 | |
|
 | WAFU W | 19:00 | 2nd Half | Senegal (W) | 2 - 0 | Guinea (W) 3 | 2 - 12 - 0 | |
|
 | ICE LD1 | 19:10 | 2nd Half | IA Akranes (W) | 1 - 1 | Keflavik (W) | 0 - 0 | |
|
 | WAFU W | 19:10 | 2nd Half | Sierra Leone (W) | 0 - 3 | Gambia (W) 1 | 3 - 00 - 0 | |
|
 | LCE D4 | 19:15 | 2nd Half | 2 Arborg | 2 - 2 | Ellidi 4 | 7 - 31 - 2 | |
|
 | ICE LD1 | 19:15 | 2nd Half | Njardvik Grindavik (W) | 2 - 2 | Grotta (W) | 0 - 2 | |
|
 | ICE LD1 | 19:15 | 2nd Half | 2 HK Kopavogur (W) | 2 - 0 | Afturelding (W) 2 | 5 - 41 - 0 | |
|
 | ICE LD1 | 19:15 | 2nd Half | Fylkir (W) | 1 - 1 | Haukar (W) | 4 - 40 - 1 | |
|
 | ICE LD2 | 19:15 | 2nd Half | KT Reykjavik (W) | 1 - 0 | Smari (W) | 4 - 01 - 0 | |
|
 | LCE D4 | 20:00 | HT | 1 KF Hafnir | 2 - 0 | KRIA | 1 - 32 - 0 | |
|
 | B W Cup | 20:00 | 1st Half | Sport Recife (W) | 0 - 1 | EC Bahia (W) 1 | 2 - 1 - | |
|
 | BOL R Cup | 20:00 | HT | 2 Universitario de Beni | 2 - 0 | 3 De Febrero 1 | 4 - 52 - 0 | |
|
 | ECU D2 | 20:30 | 1st Half | 1 Cumbaya FC | 0 - 0 | Guayaquil City | 4 - 0 - | |
|
 | ECU D2 | 20:30 | 1st Half | Gualaceo SC | 0 - 0 | Atletico Vinotinto | 1 - 1 - | |
|
 | BNY | 21:00 | | Humaita U20 | - | Andira U20 | - | |
|
 | Copa | 21:30 | | ABB | - | San Jose de Oruro | - - | |
|
 | USA-ULT | 21:30 | | Chicago Dutch Lions | - | RKC Third Coast | - | |
|
 | VEN D1 | 22:00 | | Carabobo FC | - | Deportivo Tachira | - - | |
|
 | Copa do Brasil | 22:00 | | Vila Nova | - | Cruzeiro | - - | |
|
 | Copa do Brasil | 22:00 | | Maracana CE(N) | - | Internacional RS | - - | |
|
 | PAR D2 | 22:00 | | Encarnacion FC | - | Guarani de Fram | - - | |
|
 | BRP PS D2 | 22:00 | | Sao Carlos U23 | - | Flamengo SP U23 | - - | |
|
 | MEX LT | 22:00 | | Bombarderos de Tecamac FC | - | Heroes de Zaci FC | - | |
|
 | ARG RESL | 22:00 | | Central Cordoba De SDE Reserve | - | Independiente Rivadavia Reserves | - - | |
|
 | Copa do Brasil | 22:30 | | Palmeiras | - | Ceara | - - | |
|
 | USA USL W | 23:00 | | Delaware Ospreys (W) | - | Real Central NJ (W) | - | |
|
 | USL WLW | 23:30 | | Southern Soccer Academy (W) | - | Tennessee (W) | - | |
|
23-05-2025(Friday) |
 | Copa | 00:00 | | Real Oruro | - | The Strongest | - - | |
|
 | ARG C | 00:10 | | Defensa Y Justicia(N) | - | Newells Old Boys | - - | |
|
 | VEN D1 | 00:30 | | Academia Puerto Cabello | - | Metropolitanos FC | - - | |
|
 | Copa do Brasil | 00:30 | | Bragantino | - | Criciuma | - - | |
|
 | Copa do Brasil | 00:30 | | CRB AL | - | Santos | - - | |
|
 | Copa do Brasil | 00:30 | | Capital CF(N) | - | Botafogo RJ | - - | |
|
 | PUR L | 00:30 | | Academia Quintana | - | Taurinos | - | |
|
 | PUR L | 00:30 | | FC Mayaguez | - | DS Edusoccer | - | |
|
 | USA USL W | 01:00 | | Salvo SC(W) | - | Manitou FC (W) | - | |
|
 | USA USL W | 01:00 | | Uta avalanche (W) | - | Griffins FC (W) | - | |
|
 | Barbados P L | 01:00 | | Deacons FC | - | Wotton FC | - - | |
|
 | PER D1 | 02:00 | | Universitario De Deportes | - | Sporting Cristal | - - | |
|
 | HON D1 | 02:00 | | Real Espana | - | CD Olimpia | - | |
|
 | MEX D1 | 02:00 | | Club America | - | Toluca | - - | |
|
 | USA-ULT | 02:00 | | Utah United | - | Boulder Cty Utd | - - | |
|
 | RUS D3B | 04:00 | | SKA Khabarovsk II | - | Strogino Moscow | - | |
|
 | IND DLW | 05:00 | | Hops FC (W) | - | Royal Rangers FC (W) | - | |
|
 | AB U20 L | 06:00 | | Sydney FC U20 | - | NWS Spirit FC U20 | - | |
|
 | AB U20 L | 06:00 | | Mt Druitt Town Rangers U20 | - | Western Sydney Wanderers U20 | - | |
|
 | AB U20 L | 06:00 | | Central Coast U20 | - | Manly United U20 | - | |
|
 | AUS BPLD1 | 07:00 | | University of Queensland | - | Virginia United | - | |
|
 | FFSA WPL | 07:00 | | FFSA NTC Girls (W) | - | Adelaide University (W) | - | |
|
 | NOR NZL | 07:00 | | Birkenhead United | - | Auckland FC Reserves | - | |
|
 | NOR NZL | 07:30 | | West Coast Rangers | - | East Coast Bays | - | |
|
 | UKR U21 | 08:00 | | Inhulets Petrove U21 | - | FC Vorskla U21 | - | |
|
 | AB U20 L | 08:00 | | Blacktown Spartans U20 | - | Rydalmere Lions FCU20 | - - | |
|
 | TSA U21 | 08:00 | | Glenorchy Knights FC U21 | - | Clarence Zebras FC U21 | - | |
|
 | AUS WPL | 08:15 | | Preston Lions (W) | - | Brunswick Juventus (W) | - - | |
|
 | Aus NPL U23 | 08:15 | | Port Melbourne U23 | - | Avondale U23 | - - | |
|
 | Aus NPL U23 | 08:15 | | Oakleigh Cannons U23 | - | Green Gully U23 | - | |
|
 | IDN ISL | 08:30 | | Persik Kediri | - | Borneo FC | - - | |
|
 | ANQ U23 | 08:30 | | Broadbeach United U23 | - | Logan Lightning U23 | - | |
|
 | FFSA WPL | 08:45 | | Salisbury Inter (W) | - | Adelaide City (W) | - - | |
|
 | FFSA WR | 08:45 | | Adelaide Comets Reserve (W) | - | West Torrens Birkalla Reserves (W) | - - | |
|
 | KAZ D1 | 09:00 | | FK Aktobe II | - | AKAS Almaty | - | |
|
 | FFSA WPL | 09:00 | | Campbelltown City (W) | - | West Adelaide (W) | - - | |
|
 | AUS DPL | 09:00 | | Mindil Aces | - | Casuarina FC | - - | |
|
 | CZE U19 | 09:00 | | Brno U19 | - | Sigma Olomouc U19 | - | |
|
 | AUS NSW | 09:30 | | Sydney FC (Youth) | - | Spirit FC | - - | |
|
 | AUS VPL | 09:30 | | Melbourne Knights | - | South Melbourne | - - | |
|
 | AUS VS L | 09:30 | | Essendon Royals | - | Eltham Redbacks | - | |
|
 | VIE D1 | 10:00 | | Hoang Anh Gia Lai | - | Da Nang | - | |
|
 | KCL | 10:00 | | Ulsan Citizens | - | Mokpo City | - - | |
|
 | KCL | 10:00 | | Daejeon Korail | - | Busan Transportation Corporation | - - | |
|
 | UKR D2 | 10:00 | | Dinaz Vyshgorod | - | Prykarpattya Ivano Frankivsk | - | |
|
 | UKR D2 | 10:00 | | FK Yarud Mariupol | - | Nyva Ternopil | - | |
|
 | UKR D2 | 10:00 | | Kremin Kremenchuk | - | Podillya Khmelnytskyi | - | |
|
 | UKR D2 | 10:00 | | FC Victoria Mykolaivka | - | FC Mynai | - | |
|
 | UKR U21 | 10:00 | | Dinamo KyivU21 | - | Kolos Kovalivka U21 | - | |
|
 | UKR U21 | 10:00 | | Karpaty U21 | - | Zorya U21 | - | |
|
 | UKR U21 | 10:00 | | Rukh Vynnyky U21 | - | FC Shakhtar Donetsk U21 | - | |
|
 | NSW-N TPL | 10:00 | | Lambton Jaffas FC | - | Broadmeadow Magic | - | |
|
 | BHU TL | 10:00 | | Tensung FC | - | Southern City | - - | |
|
 | BGD D1 | 10:00 | | Dhaka Wanderers | - | Fakirapool Young Mens Club | - | |
|
 | BGD D1 | 10:00 | | Mohammedan Dhaka | - | Brothers Union | - - | |
|
 | INT FRL | 10:00 | | Finland (W) U16 | - | Switzerland (W) U16 | - | |
|
 | AUS VPL | 10:15 | | Oakleigh Cannons | - | Green Gully Cavaliers | - - | |
|
 | AUS VPL | 10:15 | | Port Melbourne | - | Avondale FC | - - | |
|
 | AUS NSWSL | 10:15 | | Blacktown Spartans | - | Rydalmere Lions FC | - - | |
|
 | TSA TPL | 10:15 | | Glenorchy Knights FC | - | Hobart Zebras | - - | |
|
 | AUS WQSL | 10:15 | | Grange Thistle (W) | - | Virginia United SC (W) | - | |
|
 | KOR D1 | 10:30 | | Jeju SK FC | - | Jeonbuk Hyundai Motors | - - | |
|
 | KOR D1 | 10:30 | | FC Anyang | - | Pohang Steelers | - - | |
|
 | AUS VPL | 10:30 | | Preston Lions | - | Dandenong City SC | - - | |
|
 | Aus VD1 | 10:30 | | Bentleigh greens | - | Melbourne Heart (Youth) | - - | |
|
 | AUS BPLD1 | 10:30 | | North Pine United | - | Redcliffe PCYC | - | |
|
 | AUS WPL | 10:30 | | Spring Hills FC (W) | - | Box Hill (W) | - - | |
|
 | AVSL1 | 10:30 | | Yarraville | - | Westvale Olympic | - | |
|
 | AUS VS L | 10:30 | | Springvale White Eagles | - | Werribee City | - | |
|
 | AUS VS L | 10:30 | | Brunswick Juventus | - | Pascoe Vale SC | - | |
|
 | QLD D1 | 10:30 | | Broadbeach United | - | Logan Lightning | - - | |
|
 | CAE LW | 10:30 | | Vision Foot (W) | - | Caiman Douala (W) | - | |
|
 | AUS SASL | 10:45 | | West Torrens Birkalla | - | Croydon Kings | - - | |
|
 | FFSA WR | 10:45 | | Salisbury Inter Reserves (W) | - | Adelaide City Reserves (W) | - - | |
|
 | WAUS D1 | 11:00 | | Perth SC | - | Bayswater City | - - | |
|
 | HUN U19A | 11:00 | | Kisvarda FC U19 | - | Ujpesti TE U19 | - | |
|
 | UKR U21 | 11:00 | | Chernomorets Odessa U21 | - | PFC Oleksandria U21 | - | |
|
 | FFSA WPL | 11:00 | | Adelaide Comets (W) | - | West Torrens Birkalla (W) | - - | |
|
 | AZE D2 | 11:00 | | Baku Sporting | - | FK MOIK Baku | - | |
|
 | AZE D2 | 11:00 | | Cəbrayıl FK | - | Zaqatala FK | - | |
|
 | AZE D2 | 11:00 | | Difai Agsu FK | - | Mil Mugan | - | |
|
 | UKR D3 | 11:00 | | Kolos Kovalivka II | - | Probiy Horodenka | - | |
|
 | AUS DPL | 11:00 | | Darwin Hearts | - | Garuda FC | - - | |
|
 | MAC D1 | 11:00 | | Macau Chiba FC | - | Sporting de Macau | - | |
|
 | Ken-SL | 11:00 | | Nzoia United | - | Kibera Black Stars | - | |
|
 | FFSA WR | 11:00 | | Campbelltown City Reserves (W) | - | West Adelaide Reserve (W) | - - | |
|
 | KAZ D1 | 11:30 | | Ekibastuzets | - | FC Jetisay | - | |
|
 | KAZ D1 | 11:30 | | Khan Tengri FC | - | FK Taraz | - | |
|
 | IDN ISL | 12:00 | | Dewa United FC | - | PSBS Biak | - - | |
|
 | IDN ISL | 12:00 | | Persebaya Surabaya | - | Bali United | - - | |
|
 | IDN ISL | 12:00 | | Persija Jakarta | - | Malut United | - - | |
|
 | IDN ISL | 12:00 | | PSM Makassar | - | Persita Tangerang | - | |
|
 | ARM D1 | 12:00 | | FK Van Charentsavan | - | FC Pyunik | - | |
|
 | KAZ D1 | 12:00 | | Yassy Turkistan | - | Altay FK | - | |
|
 | TAJ L1 | 12:00 | | CSKA Pamir Dushanbe | - | Khujand | - | |
|
 | VIE D1 | 12:15 | | Ho Chi Minh City | - | Becamex Binh Duong | - - | |
|
 | VIE D1 | 12:15 | | Viettel FC | - | Hai Phong | - | |
|
 | UKR D1 | 12:30 | | FC Inhulets Petrove | - | FC Vorskla Poltava | - - | |
|
 | UKR D1 | 12:30 | | Obolon Kiev | - | FC Livyi Bereh | - - | |
|
 | CAE LW | 12:30 | | Lekie Filles FC (W) | - | AS Awa FF (W) | - | |
|
 | TFF 1. Lig | 13:00 | | Bandirmaspor | - | Boluspor | - - | |
|
 | BLR D2 | 13:00 | | FC Gomel B | - | Osipovichy | - | |
|
 | ZIM LEG | 13:00 | | Scottland FC | - | Chicken Inn | - | |
|
 | LBN D2 | 13:00 | | Akhaa Ahli Aley | - | Al Irshad Chehim | - | |
|
 | Bra CUU20 | 13:00 | | America-RJ U20 | - | Sao Cristovao U20 | - | |
|
 | MAC D1 | 13:00 | | Gala FC | - | Lun Lok | - - | |
|
 | INT FRL | 13:30 | | Slovakia U20 | - | Scotland U20 | - | |
|
 | LBN D1 | 13:45 | | Al-Nejmeh | - | Al-Ansar (LIB) | - - | |
|
 | CRO D2 | 13:50 | | Radnik Sesvete | - | HNK Vukovar 91 | - - | |
|
 | UZB D1 | 14:00 | | FK Andijon | - | Termez Surkhon | - | |
|
 | BLR D2 | 14:00 | | FK Minsk B | - | Dnepr Mogilev | - | |
|
 | INT FRL | 14:00 | | Belgium (W) U16 | - | Ireland (W) U16 | - | |
|
 | RUS D3B | 14:00 | | Rotor Volgograd B | - | FK Khimki B | - | |
|
 | UAE U21 Cup | 14:15 | | Al-Jazira(UAE) U21 | - | Al Ahli Dubai U21 | - - | |
|
 | INT CF | 14:30 | | Bremerhaven | - | Werder Bremen | - | |
|
 | FIN D1 | 15:00 | | KTP Kotka | - | FC Haka | - - | |
|
 | POL D2 | 15:00 | | Wisla Pulawy | - | Olimpia Grudziadz | - - | |
|
 | UZB D1 | 15:00 | | Nasaf Qarshi | - | OTMK Olmaliq | - | |
|
 | SER D2 | 15:00 | | Radnik Surdulica | - | Borac Cacak | - | |
|
 | ETH PR | 15:00 | | Ethiopia Bunna | - | Ethiopian Insurance FC | - - | |
|
 | Finland K | 15:00 | | NuPS | - | HooGee | - | |
|
 | Bos HD1 | 15:00 | | FK Borac Kozarska | - | Famos Vojkovici | - | |
|
 | TTLd | 15:00 | | Chebba | - | BS Bouhajla | - | |
|
 | TTLd | 15:00 | | AS Djelma | - | Redeyef | - | |
|
 | TTLd | 15:00 | | Espoir Rogba | - | CO Sidi Bouzid | - | |
|
 | TTLd | 15:00 | | J.S. Kairouanaise | - | Oceano Kerkennah | - - | |
|
 | TTLd | 15:00 | | AS Kasserine | - | AS Agareb | - | |
|
 | TTLd | 15:00 | | Sfax Railways | - | Jerba Midoun | - | |
|
 | TTLd | 15:00 | | Stade Gabesien | - | Progres Sakiet Eddaier | - | |
|
 | BWPL | 15:00 | | Dinamo Brest (W) | - | Energetik-BGU Minsk (W) | - | |
|
 | FIN D3 A | 15:30 | | TPV Tampere | - | NJS | - - | |
|
 | FIN D3 A | 15:30 | | Jazz Pori | - | Tampere United | - - | |
|
 | POL D2 | 15:30 | | Swit Szczecin | - | Resovia Rzeszow | - - | |
|
 | BLR D1 | 15:30 | | FK Isloch Minsk | - | Arsenal Dzyarzhynsk | - | |
|
 | SLO D1 | 15:30 | | Radomlje | - | NK Primorje | - - | |
|
 | AZE D1 | 15:30 | | Sabail | - | Standard Sumgayit | - - | |
|
 | SLO D2 | 15:30 | | Tolmin | - | Tabor Sezana | - | |
|
 | LIBD1L | 15:30 | | Al Athad | - | Asswehly SC | - | |
|
 | Finland K | 15:30 | | KoPa | - | PeKa | - | |
|
 | Finland K | 15:30 | | FC Jyvaskyla Blackbird | - | HoDy | - | |
|
 | Finland K | 15:30 | | TiPS | - | RiPS | - - | |
|
 | Finland K | 15:30 | | ToVe Pori | - | SalPa II | - | |
|
 | CRO D3 | 15:30 | | Kustosija | - | Bjelovar | - | |
|
 | CRO D3 | 15:30 | | Mladost Zdralovi | - | Hrvatski dragovoljac | - - | |
|
 | Lit II Lyga | 15:30 | | FK Sirvena | - | DFK Dainava Alytus B | - | |
|
 | UAE LP | 15:45 | | Al Nasr Dubai | - | Al Ain | - - | |
|
Results |
 | GRE D1 | 17:00 | FT | 1 Kallithea | 3 - 0 | Lamia 2 | 1 - 41 - 0 | |
|
 | SWE D1 | 17:00 | FT | Hammarby | 1 - 2 | Mjallby AIF 2 | 10 - 31 - 1 | |
|
 | SWE D1 | 17:00 | FT | Malmo FF | 0 - 0 | AIK Solna 1 | 9 - 60 - 0 | |
|
 | SWE D2 | 17:00 | FT | 1 Helsingborg | 0 - 2 | IK Oddevold 1 | 3 - 20 - 0 | |
|
 | SWE D2 | 17:00 | FT | 2 Kalmar | 2 - 0 | Umea FC | 8 - 81 - 0 | |
|
 | SWE D2 | 17:00 | FT | GIF Sundsvall | 0 - 2 | IK Brage 2 | 2 - 30 - 1 | |
|
 | SWE D2 | 17:00 | FT | 1 Varbergs BoIS FC | 4 - 2 | Landskrona BoIS 1 | 2 - 44 - 0 | |
|
 | DEN D1 | 17:00 | FT | 2 B93 Copenhagen | 0 - 2 | Roskilde | 6 - 50 - 2 | |
|
 | DEN D1 | 17:00 | FT | 1 Hillerod Fodbold | 3 - 1 | Vendsyssel 2 | 2 - 40 - 1 | |
|
 | DEN D1 | 17:00 | FT | 2 Hobro | 2 - 1 | Herfolge Boldklub Koge 1 | 6 - 41 - 0 | |
|
 | ALG D1 | 17:00 | FT | 1 CS Constantine | 2 - 2 | MC Oran 5 | 4 - 92 - 0 | |
|
 | AUS L | 17:00 | FT | 3 KAC 1909 | 3 - 1 | SK Austria Klagenfurt Amateure 1 | 5 - 41 - 0 | |
|
 | ARG RESL | 17:00 | FT | 4 CA San Miguel Reserves | 0 - 0 | Tristan Suarez Reserves 3 | 7 - 40 - 0 | |
|
 | ARG RESL | 17:00 | FT | 31 Argentino Merlo Reserves | 3 - 1 | San Martin Burzaco Reserves 2 | 12 - 30 - 0 | |
|
 | ARG RESL | 17:00 | FT | 1 Juventud Unida San Miguel Reserves | 2 - 3 | Argentino de Rosario Reserves 2 | 1 - 31 - 0 | |
|
 | SEN D1 | 17:00 | FT | 2 AS Dakar Sacre Coeur | 1 - 2 | Generation Foot 3 | 4 - 01 - 1 | |
|
 | SEN D1 | 17:00 | FT | 2 Guediawaye | 0 - 0 | ASC Wally Daan | 4 - 60 - 0 | |
|
 | ARG RESL | 17:10 | FT | 31 CA Ituzaingo Reserves | 0 - 4 | Sportivo Barracas Reserves 6 | 1 - 40 - 2 | |
|
 | Finland K | 17:15 | FT | 1 Tikka | 2 - 3 | EBK | 5 - 101 - 2 | |
|
 | Finland K | 17:15 | FT | 1 Toolon Taisto | 1 - 0 | LPS Helsinki 3 | 8 - 60 - 0 | |
|
 | DEN D4 | 17:15 | FT | 4 Hedensted | 1 - 1 | Vegar 1 | 5 - 71 - 0 | |
|
 | Finland K | 17:20 | FT | 1 PPJ/Ruoholahti | 0 - 0 | Ponnistus 2 | 5 - 10 - 0 | |
|
 | SWE D3 | 17:30 | FT | 2 Boden City | 0 - 2 | IFK Lulea 1 | 7 - 10 - 2 | |
|
 | AUS L | 17:30 | FT | OTSU Hallein | 5 - 0 | ASV Salzburg | 5 - 23 - 0 | |
|
 | SPL | 18:00 | FT | 1 Al-Ahli SFC | 1 - 3 | Al-Ettifaq 1 | 5 - 31 - 0 | |
|
 | LIBD1L | 18:00 | FT | 1 Al-Nasr Benghazi | 0 - 3 | Al Ahli Benghzi 3 | 0 - 2 | |
|
 | Bra YL | 18:00 | FT | 3 Fluminense RJ (Youth) | 2 - 1 | Gremio (Youth) 4 | 11 - 20 - 1 | |
|
 | ARG RESL | 18:00 | FT | 4 CA Aldosivi Reserves | 3 - 3 | Banfield Reserves 3 | 5 - 51 - 1 | |
|
 | ARG RESL | 18:00 | FT | 5 Instituto AC Cordoba II | 0 - 0 | Sarmiento Junin Reserve 3 | 7 - 30 - 0 | |
|
 | ARG RESL | 18:00 | FT | 31 Lanus Reserves | 0 - 3 | San Martin de San Juan Reserves 2 | 6 - 90 - 1 | |
|
 | ARG RESL | 18:00 | FT | 4 Platense Reserves | 0 - 1 | Talleres Cordoba Reserve 1 | 2 - 30 - 0 | |
|
 | ARG RESL | 18:00 | FT | 2 Temperley Reserves | 2 - 1 | Almagro Reserves 3 | 5 - 21 - 1 | |
|
 | ARG RESL | 18:00 | FT | Canuelas FC Reserves | 2 - 1 | General Lamadrid Reserves 2 | 6 - 71 - 0 | |
|
 | Kosovo CUP | 18:00 | FT | 4 Prishtina | 1 - 0 | KF Llapi 12 | 4 - 30 - 0 | |
|
 | BRA CPY | 18:00 | FT | 31 Portuguesa (Youth) | 2 - 2 | Uniao Suzano Youth 6 | 5 - 51 - 0 | |
|
 | INT FRL | 18:00 | FT | ArgentinaU16 | 4 - 1 | USA U16 | 2 - 1 | |
|
 | ICE LD1 | 18:00 | FT | IBV Vestmannaeyjar (W) | 4 - 0 | KR Reykjavik (W) | 2 - 0 | |
|
 | B W Cup | 18:00 | FT | 1 Flamengo/RJ (W) | 4 - 1 | Internacional(W) 2 | 1 - 51 - 0 | |
|
 | NOR U19 | 18:15 | FT | 2 Asker U19 | 6 - 3 | Follo U19 15 | 5 - 33 - 3 | |
|
 | NOR U19 | 18:15 | FT | 1 Grorud U19 | 2 - 2 | Ullern 2 U19 1 | 7 - 61 - 0 | |
|
 | NOR U19 | 18:15 | FT | 3 Ham-Kam U19 | 6 - 2 | Kongsvinger U19 3 | 9 - 24 - 2 | |
|
 | NOR U19 | 18:15 | FT | Skeid Oslo U19 | 5 - 0 | Nordstrand U19 1 | 7 - 31 - 0 | |
|
 | NOR U19 | 18:15 | FT | 1 Ullensaker U19 | 2 - 1 | Baerum U19 1 | 1 - 91 - 0 | |
|
 | ENG U21 | 18:15 | FT | 1 Manchester City U21 | 2 - 0 | Southampton U21 2 | 5 - 62 - 0 | |
|
 | GER D2 | 18:30 | FT | 1 Heidenheimer | 2 - 2 | SV Elversberg | 4 - 40 - 2 | |
|
 | SUI SL | 18:30 | FT | 3 Grasshopper | 2 - 0 | St. Gallen 13 | 10 - 11 - 0 | |
|
 | SUI SL | 18:30 | FT | 1 Winterthur | 2 - 0 | FC Sion 2 | 10 - 22 - 0 | |
|
 | SUI SL | 18:30 | FT | 3 Yverdon | 3 - 2 | FC Zurich 2 | 4 - 21 - 0 | |
|
 | UEFA U17 | 18:30 | FT | 3 France U17 | 0 - 0 | Portugal U17 | 0 - 0 | |
|
 | NOR U19 | 18:30 | FT | 2 Skedsmo U19 | 2 - 2 | Haslum U19 1 | 7 - 31 - 1 | |
|
 | NOR U19 | 18:30 | FT | Lorenskog U19 | 1 - 5 | Ready U19 1 | 4 - 61 - 2 | |
|
 | INT CF | 18:30 | FT | 2 Borac Banja Luka | 0 - 1 | HSK Zrinjski Mostar 4 | 7 - 20 - 0 | |
|
 | PAR D3 | 18:45 | FT | 21 Sportivo Iteno | 0 - 1 | Atlantida SC 2 | 7 - 40 - 1 | |
|
 | Copa | 19:00 | Pend. | San Antonio Bulo Bulo | - | Aurora | - | |
|
 | UKR D3 | 09:00 | Cancel | FC Chernigiv | - | Rukh Lviv II | - | |
|
 | MGL PL | 11:15 | Postp. | SP Falcons | - | Erchim | - | |
|