| League | Time | Home | Score | Away | C/H-T | Data |
04-05-2025(Sunday) |
 | MLS | 02:30 | 2nd Half | 2 Los Angeles FC | 2 - 0 | Houston Dynamo 2 | 6 - 21 - 0 | |
|
Guess Match Results & Share $4000 Bonus |
 | MLS | 02:30 | 2nd Half | 3 San Jose Earthquakes | 4 - 1 | Portland Timbers 1 | 2 - 63 - 1 | |
|
 | MLS | 02:30 | 2nd Half | 3 Seattle Sounders | 3 - 1 | St. Louis City 3 | 6 - 01 - 1 | |
|
 | USL CH | 02:30 | 2nd Half | 3 Las Vegas Lights | 1 - 0 | Loudoun United 3 | 1 - 101 - 0 | |
|
 | FIJ NL | 03:00 | 2nd Half | 1 Lautoka | 1 - 1 | Nadi FC | 8 - 20 - 1 | |
|
 | FIJ NL | 03:00 | 2nd Half | 4 Navua FC | 1 - 2 | Ba 3 | 2 - 20 - 2 | |
|
 | FIJ NL | 03:00 | 2nd Half | 1 Rewa FC | 0 - 2 | Nadroga FC 1 | 2 - 30 - 2 | |
|
 | AB U20 L | 03:00 | 2nd Half | 2 Rockdale City Suns U20 | 3 - 0 | Sydney Olympic U20 | 3 - 12 - 0 | |
|
 | Aus NPL U23 | 03:00 | 2nd Half | Melbourne Knights U23 | 1 - 2 | Dandenong City U23 1 | 4 - 21 - 1 | |
|
 | AB U20 L | 03:10 | 2nd Half | Sydney United 58 U20 | 1 - 0 | Mt Druitt Town Rangers U20 | 4 - 11 - 0 | |
|
 | JPN JFL | 04:00 | 1st Half | 1 FC Tiamo Hirakata | 1 - 0 | Briobecca Urayasu | 0 - 5 - | |
|
 | JPN JFL | 04:00 | 1st Half | Minebea Mitsumi FC | 2 - 0 | Atletico Suzuka | 3 - 3 - | |
|
 | JPN WD1 | 04:00 | 1st Half | IGA Kunoichi (W) | 1 - 0 | Setagaya Sfida (W) | 0 - 3 - | |
|
 | JPN WD1 | 04:00 | 1st Half | Okayama Yunogo Belle (W) | 0 - 0 | Shizuoka Sangyo University (W) | 3 - 1 - | |
|
 | JPN WD1 | 04:00 | 1st Half | 1 Yokohama FC Seagulls (W) | 0 - 2 | NGU Nagoya (W) | 1 - 0 - | |
|
 | NSW-N TPL | 04:00 | 1st Half | Lambton Jaffas FC | 0 - 0 | Cooks Hill United | 0 - 0 - | |
|
 | JAP RL | 04:00 | 1st Half | VONDS Ichihara | 0 - 0 | Aries Tokyo | - | |
|
 | Aus CTLW | 04:00 | 1st Half | Tuggeranong Utd(W) | 0 - 0 | ANU FC (W) | 0 - 4 - | |
|
 | NSW-N RL | 04:30 | | Adamstown Rosebud Reserves | - | Charlestown Azzurri Reserves | - | |
|
 | AUS WNSW | 04:40 | | Bulls Academy (W) | - | Manly Utd (W) | - - | |
|
 | AUS D1 | 05:00 | | Wellington Phoenix | Lineup | Perth Glory | - - | |
|
 | KOR D2 | 05:00 | | Bucheon FC 1995 | - | Jeonnam Dragons | - - | |
|
 | KOR D2 | 05:00 | | Seongnam FC | - | Seoul E-Land FC | - - | |
|
 | AUS NSW | 05:00 | | Rockdale City Suns | - | Sydney Olympic | - - | |
|
 | AUS NSW | 05:00 | | Sydney United | - | Mt Druitt Town Rangers FC | - - | |
|
 | AUS NSW | 05:00 | | Western Sydney Wanderers AM | - | Blacktown City Demons | - - | |
|
 | AUS VPL | 05:00 | | Melbourne Knights | - | Dandenong City SC | - - | |
|
 | KCL | 05:00 | | Gangneung City | - | Paju Citizen FC | - - | |
|
 | KCL 4 | 05:00 | | Namyangju FC | - | Geoje Citizen | - | |
|
 | KCL 4 | 05:00 | | Pyeongchang FC | - | Jinju Citizen | - | |
|
 | KCL 4 | 05:00 | | Sejong SA | - | Pyeongtaek Citizen | - | |
|
 | JAP RL | 05:00 | | Sendai University | - | Fuji University FC | - | |
|
 | AUS CGP B | 05:00 | | Canberra Olympic | - | Canberra Juventus | - | |
|
 | QLD D1 | 05:00 | | Redlands United FC | - | Caboolture FC | - - | |
|
 | Aus CTLW | 05:00 | | Majura FC (W) | - | Canberra Olympic(W) | - - | |
|
 | Aus CTLW | 05:00 | | Belconnen United (W) | - | Gungahlin United(W) | - | |
|
 | JWL | 05:00 | | Cerezo Osaka Sakai (W) | - | Vegalta Sendai (W) | - - | |
|
 | JWL | 05:00 | | Hiroshima Sanfrecce (W) | - | Nojima Stella (W) | - | |
|
 | JWL | 05:00 | | Urawa Red Diamonds (W) | - | Albirex Niigata (W) | - - | |
|
 | Chinese T Cup | 05:00 | | Taiwan Power Company | - | Hang Yuen FC | - | |
|
 | QLD D2 | 05:15 | | North Star | - | Taringa Rovers | - - | |
|
 | ANQ U23 | 05:30 | | WDSC Wolves U23 | - | Sunshine Coast Wanderers U23 | - | |
|
 | AUS QSL | 06:00 | | Gold Coast United | - | Eastern Suburbs Brisbane | - - | |
|
 | AUS WAL | 06:00 | | Adelaide United (W) | - | Melbourne Victory (W) | - - | |
|
 | JWL | 06:00 | | NTV Beleza (W) | - | INAC (W) | - - | |
|
 | QLD D2 | 06:00 | | Pine Hills | - | Grange Thistle SC | - - | |
|
 | QLD D3 | 06:00 | | Musgrave Yellow | - | Coomera Colts | - | |
|
 | NSW-N TPL | 06:30 | | Adamstown Rosebuds FC | - | Charleston City Blues | - | |
|
 | Aus CTLW | 06:30 | | Canberra FC (W) | - | West Canberra Wanderers FC (W) | - - | |
|
 | CHA D1 | 07:00 | | Liaoning Tieren | - | ShanXi Union | - - | |
|
 | AUS D1 | 07:00 | | Melbourne Victory | - | Newcastle Jets | - - | |
|
 | HK PR | 07:00 | | Biu Chun Rangers | - | Kitchee | - - | |
|
 | AUS QSL | 07:00 | | St George Willawong FC | - | Brisbane Roar (Youth) | - - | |
|
 | AUS BPLD1 | 07:00 | | North Brisbane | - | University of Queensland | - - | |
|
 | ANSW L | 07:00 | | Hearst Neville | - | Central Coast United FC | - - | |
|
 | JAP RL | 07:00 | | Nankatsu SC | - | Toin Yokohama University | - - | |
|
 | JAP RL | 07:00 | | Toho Titanium | - | Ryutsu Keizai University | - - | |
|
 | AUS WNSW | 07:00 | | Illawarra Stingrays (W) | - | Maca Searle (W) | - - | |
|
 | AUS WNSW | 07:00 | | Mt Druitt Town Rangers FC (W) | - | Northern Tigers FC (W) | - - | |
|
 | AUS WNSW | 07:00 | | Apia L Tigers (W) | - | NWS Spirit (W) | - - | |
|
 | AUS WNSW | 07:00 | | University of Sydney (W) | - | WS Wanderers B (W) | - - | |
|
 | JWL | 07:00 | | Nagano Parceiro (W) | - | AS Elfen Sayama (W) | - - | |
|
 | WAUS WD1 | 07:00 | | Perth RedStar (W) | - | Balcatta (W) | - - | |
|
 | WAUS WD1 | 07:00 | | Fremantle City FC (W) | - | Subiaco AFC (W) | - - | |
|
 | AUS WNSW | 07:10 | | Gladesville Ravens (W) | - | UNSW FC (W) | - - | |
|
 | ANQ U23 | 07:15 | | Redlands United U23 | - | Caboolture FC U23 | - | |
|
 | KOR D2 | 07:30 | | Ansan Greeners FC | - | Gyeongnam FC | - - | |
|
 | KOR D2 | 07:30 | | Chungbuk Cheongju | - | Suwon Samsung Bluewings | - - | |
|
 | KOR D2 | 07:30 | | Incheon United | - | Gimpo FC | - - | |
|
 | AUS QSL | 07:30 | | Wynnum Wolves | - | Sunshine Coast Wanderers FC | - - | |
|
 | SA RL | 07:30 | | TS Galaxy Reserves | - | Stellenbosch FC Reserves | - - | |
|
 | HK D3 | 07:30 | | Kowloon Cricket Club | - | Sui Tung | - | |
|
 | HK D3 | 07:30 | | Wan Chai | - | Gospel Friends FC | - - | |
|
 | SA RL | 08:00 | | Richards Bay FC Reserves | - | Supersport United Reserves | - | |
|
 | SA RL | 08:00 | | Golden Arrows Reserves | - | Mamelodi Sundowns Reserves | - - | |
|
 | SA RL | 08:00 | | Magesi FC Reserves | - | Polokwane City Reserves | - - | |
|
 | R WL | 08:00 | | ACS Roma Florin Padurean (W) | - | ASU Politehnica Timisoara (W) | - | |
|
 | Ken-SL | 08:00 | | MCF FC | - | MOFA FC | - | |
|
 | CZE D2 | 08:15 | | Sigma Olomouc B | - | Vyskov | - - | |
|
 | CZE D2 | 08:15 | | Slavia Prague B | - | Opava | - - | |
|
 | CZE D2 | 08:15 | | Viktoria Zizkov | - | Chrudim | - - | |
|
 | CZE CFL | 08:15 | | Hradec Kralove B | - | Pardubice B | - | |
|
 | CZE CFL | 08:15 | | Jablonec B | - | Benatky Nad Jizerou | - | |
|
 | CZE CFL | 08:15 | | Admira Praha | - | FK Chomutov | - | |
|
 | CZE CFL | 08:15 | | Brno B | - | Slovacko II | - | |
|
 | CZE CFL | 08:15 | | MFK Karvina B | - | Slovan Rosice | - | |
|
 | CZE CFL | 08:15 | | Unicov | - | Slavia Kromeriz | - | |
|
 | CZE DFL | 08:15 | | FK Pribram B | - | Slavoj Cesky Krumlov | - | |
|
 | CZE DFL | 08:15 | | Slavicin | - | Sternberk | - | |
|
 | IDN ISL | 08:30 | | Semen Padang | - | Madura United | - | |
|
 | AUT D2 | 08:30 | | First Wien 1894 | - | Kapfenberg | - - | |
|
 | CZE CFL | 08:30 | | Viktoria Plzen B | - | Dukla Praha B | - | |
|
 | CZE CFL | 08:30 | | Zlin B | - | Frydek-Mistek | - | |
|
 | HK PR | 08:30 | | Hong Kong FC | - | LeeMan | - - | |
|
 | ROM D2 | 08:30 | | FC Voluntari | - | CSA Steaua Bucuresti | - | |
|
 | AUS L | 08:30 | | Waf Brigittenau | - | SC Red Star Penzing | - - | |
|
 | AUS L | 08:30 | | Annabichler SV | - | DSG Ferlach | - | |
|
 | AUS L | 08:30 | | FC Volders | - | SK Ebbs | - | |
|
 | SLO D3 | 08:30 | | SD Videm | - | Sampion Celje | - | |
|
 | Lit II Lyga | 08:30 | | DFK Dainava Alytus B | - | FK Neptunas Klaipeda II | - | |
|
 | CZE DFL 5 | 08:30 | | FC Sparta Brno | - | TJ Moravan Lednice | - | |
|
 | CPL | 08:45 | | Kirivong Sok Sen Chey | - | Tiffy Army FC | - | |
|
 | Slo D3 | 09:00 | | Slavia TU Kosice | - | TeslaStropkov | - | |
|
 | ITA YTHL | 09:00 | | AC Milan U20 | - | Udinese U20 | - | |
|
 | ANDSL | 09:00 | | FC Ordino | - | Inter Club Escaldes | - | |
|
 | Spain D4 | 09:00 | | Alcantarilla | - | Aguilas FC B | - | |
|
 | Finland K | 09:00 | | VJS Vantaa B | - | FC Espoo | - - | |
|
 | THA L3 | 09:00 | | Lopburi FC | - | Maejo United | - - | |
|
 | AUS L | 09:00 | | SK Austria Klagenfurt Amateure | - | VST Volkermarkt | - - | |
|
 | Pol L3 | 09:00 | | Beskid Andrychow | - | LKS Jawiszowice | - | |
|
 | Pol L3 | 09:00 | | BKS Sparta Katowice | - | Rekord Bielsko Biala II | - | |
|
 | Pol L3 | 09:00 | | Notec Labiszyn | - | Tarpan Mrocza | - | |
|
 | HUN D3E | 09:00 | | Kisvarda II | - | DEAC | - | |
|
 | HUN D3E | 09:00 | | Debreceni VSC II | - | putnok Vse | - | |
|
 | HUN D3E | 09:00 | | ETO Akademia | - | RCO Agde | - | |
|
 | HUN D3E | 09:00 | | Kecskemeti TE II | - | Tiszafoldvar VSE | - | |
|
 | HUN D3E | 09:00 | | MTK Hungaria FC II | - | FC Dunafoldvar | - - | |
|
 | VIE D2 | 09:00 | | Dong Nai Berjaya | - | Binh Phuoc | - - | |
|
 | VIE D2 | 09:00 | | Dong Tam Long An | - | Ho Chi Minh City II | - | |
|
 | GER JB | 09:00 | | Bayern Munchen U19 | - | Borussia Dortmund U19 | - | |
|
 | UKR D2 | 09:30 | | SC Poltava | - | Ahrobiznes TSK Romny | - | |
|
 | Spain D4 | 09:30 | | Alcorcon B | - | Torrejon CF | - | |
|
 | Spain D4 | 09:30 | | CD Galapagar | - | Cala Pozuelo | - | |
|
 | Spain D4 | 09:30 | | Las Rozas | - | Rayo Vallecano B | - | |
|
 | Spain D4 | 09:30 | | CD Paracuellos Antamira | - | RCD Carabanchel | - | |
|
 | Spain D4 | 09:30 | | CF Trival Valderas | - | CU Collado Villalba | - | |
|
 | Spain D4 | 09:30 | | Villaverde Boetticher CF | - | Leganes B | - | |
|
 | EST D2 | 09:30 | | Tallinna FC Ararat TTU | - | JK Tallinna Kalev II | - | |
|
 | EST D2 | 09:30 | | FC Nomme United | - | Tartu JK Maag Tammeka B | - | |
|
 | HK D2 | 09:30 | | Sai Kung | - | Tsuen Wan | - | |
|
 | HK D2 | 09:30 | | Mutual Football Club | - | Convoy Sun Hei | - - | |
|
 | HK D2 | 09:30 | | Kwong Wah AA | - | Wing Go FC | - | |
|
 | SA RL | 09:30 | | Amazulu Reserves | - | Kaizer Chiefs Reserves | - | |
|
 | MYA Cup | 09:30 | | YANGON UNITED | - | Kachin United FC | - | |
|
 | BCL | 09:45 | | Farashganj SC | - | Wari Club | - | |
|
 | POR D2 | 10:00 | | Alverca | - | Pacos de Ferreira | - - | |
|
 | POR D2 | 10:00 | | FC Felgueiras | - | SL Benfica B | - - | |
|
 | SPA D3 | 10:00 | | CD Lugo | - | Barcelona B | - - | |
|
 | SPA D3 | 10:00 | | Unionistas de Salamanca | - | Sestao | - - | |
|
 | SPA D3 | 10:00 | | Atletico de Madrid B | - | Fuenlabrada | - - | |
|
 | SPA D3 | 10:00 | | Recreativo Huelva | - | Ibiza Eivissa | - | |
|
 | SPA D4 | 10:00 | | Compostela | - | Real Valladol B | - | |
|
 | SPA D4 | 10:00 | | Deportivo La Coruna B | - | Gimnastica Torrelavega | - | |
|
 | SPA D4 | 10:00 | | U.M. Escobedo | - | UD Llanera | - | |
|
 | SPA D4 | 10:00 | | CD Guijuelo | - | coruxo FC | - | |
|
 | SPA D4 | 10:00 | | Union Langreo | - | SD Laredo | - | |
|
 | SPA D4 | 10:00 | | Marino luanco | - | CF Salmantino | - | |
|
 | SPA D4 | 10:00 | | Numancia | - | Real Aviles | - | |
|
 | SPA D4 | 10:00 | | Pontevedra | - | Real Avila CF | - | |
|
 | SPA D4 | 10:00 | | Racing B | - | Bergantinos CF | - | |
|
 | SPA D4 | 10:00 | | Eibar B | - | Arenas Club de Getxo | - | |
|
 | SPA D4 | 10:00 | | SD Ejea | - | Barbastro | - | |
|
 | SPA D4 | 10:00 | | SD Gernika | - | Real Sociedad C | - | |
|
 | SPA D4 | 10:00 | | CD Izarra | - | CD Subiza | - | |
|
 | SPA D4 | 10:00 | | Teruel | - | Calahorra | - | |
|
 | SPA D4 | 10:00 | | CD Tudelano | - | CD Anguiano | - | |
|
 | SPA D4 | 10:00 | | UD Logrones | - | Alfaro | - | |
|
 | SPA D4 | 10:00 | | Utebo FC | - | SD Logrones | - | |
|
 | SPA D4 | 10:00 | | Andratks | - | Lleida | - | |
|
 | SPA D4 | 10:00 | | CF Badalona Futur | - | UE Olot | - | |
|
 | SPA D4 | 10:00 | | Baleares | - | Ibiza Islas Pitiusas | - | |
|
 | SPA D4 | 10:00 | | CE Europa | - | Mallorca B | - | |
|
 | SPA D4 | 10:00 | | RCD Espanyol B | - | UE Cornella | - | |
|
 | SPA D4 | 10:00 | | SCR Pena Deportiva | - | Elche CF Ilicitano | - | |
|
 | SPA D4 | 10:00 | | Terrassa | - | UD Alzira | - | |
|
 | SPA D4 | 10:00 | | Torrent C.F | - | Sant Andreu | - | |
|
 | SPA D4 | 10:00 | | Valencia CF Mestalla | - | Sabadell | - | |
|
 | SPA D4 | 10:00 | | Cacereno | - | Getafe B | - | |
|
 | SPA D4 | 10:00 | | CF Talavera de la Reina | - | Mostoles | - | |
|
 | SPA D4 | 10:00 | | CD Guadalajara | - | CD Colonia Moscardo | - | |
|
 | SPA D4 | 10:00 | | UD Melilla | - | CD Atletico Paso | - | |
|
 | SPA D4 | 10:00 | | Real Madrid C | - | CD Illescas | - | |
|
 | SPA D4 | 10:00 | | UD San Sebastian Reyes | - | CD Artistico Navalcarnero | - | |
|
 | SPA D4 | 10:00 | | Tenerife B | - | CF Rayo Majadahonda | - | |
|
 | SPA D4 | 10:00 | | AD Union Adarve | - | CD Coria | - | |
|
 | SPA D4 | 10:00 | | CD Union Sur Yaiza | - | UB Conquense | - | |
|
 | SPA D4 | 10:00 | | Orihuela CF | - | Almeria B | - | |
|
 | SPA D4 | 10:00 | | UCAM Murcia | - | Xerez Deportivo FC | - | |
|
 | SPA D4 | 10:00 | | Aguilas CF | - | CA Antoniano | - | |
|
 | SPA D4 | 10:00 | | Cadiz B | - | C.D. San Fernando Isleno | - | |
|
 | SPA D4 | 10:00 | | CD Estebona | - | Don Benito | - | |
|
 | SPA D4 | 10:00 | | Real Balompedica Linense | - | La Union CF | - | |
|
 | SPA D4 | 10:00 | | Juventud Torremolinos CF | - | Deportiva Minera | - | |
|
 | SPA D4 | 10:00 | | Villanovense | - | Granada CF B | - | |
|
 | SPA D4 | 10:00 | | Xerez Deportivo | - | CD Linares Deportivo | - | |
|
 | POL D1 | 10:00 | | Miedz Legnica | - | Odra Opole | - - | |
|
 | POL D2 | 10:00 | | Zaglebie Lubin B | - | Olimpia Elblag | - - | |
|
 | UKR D1 | 10:00 | | LNZ Cherkasy | - | Zorya | - - | |
|
 | SIN D1 | 10:00 | | Lion City Sailors | - | Geylang International | - - | |
|
 | KOR D2 | 10:00 | | Busan I Park | - | Chungnam Asan | - - | |
|
 | KOR D2 | 10:00 | | Hwaseong FC | - | Cheonan City | - - | |
|
 | Spain D4 | 10:00 | | Las Palmas Atletico | - | UD Ibarra | - | |
|
 | Spain D4 | 10:00 | | UD Tamaraceite | - | UD Los Llanos De Aridane | - | |
|
 | Spain D4 | 10:00 | | CD Varea | - | CDFC La Calzada | - | |
|
 | Spain D4 | 10:00 | | Atletico Central | - | La Palma | - | |
|
 | Spain D4 | 10:00 | | Huetor Tajar | - | Ejido | - | |
|
 | FIN CU20 | 10:00 | | JaPS U20 | - | HJK Helsinki U20 | - - | |
|
 | Pol L3 | 10:00 | | Legia Warszawa B | - | Swit Nowy Dwor Mazowiecki | - | |
|
 | Pol L3 | 10:00 | | Czarni Pruszcz Gdanski | - | Baltyk Gdynia | - | |
|
 | NOR D1 W | 10:00 | | Aasane (W) | - | Start Kristiansand (W) | - | |
|
 | Ire LSL | 10:00 | | Bangor Celtic | - | St. Mochtas | - | |
|
 | LIT ALW | 10:00 | | FC Hegelmann (W) | - | FK Transinvest (W) | - | |
|
 | SPA LU19 | 10:00 | | Elche U19 | - | Albacete U19 | - - | |
|
 | IRN D2 | 10:00 | | Espad Tehran | - | Shahid Ghandi | - | |
|
 | IRN D2 | 10:00 | | Petro Palayesh | - | Shahrdari Bandar Abbas | - | |
|
 | SPA WD4 | 10:00 | | Bilbao Artizarrak (W) | - | UD Logrones (W) | - | |
|
 | SPA WD4 | 10:00 | | Burgos (W) | - | Athletic Bilbao C (W) | - | |
|
 | SPA WD4 | 10:00 | | Fundacion CD Tenerife B (W) | - | UD Geneto Del Teide (W) | - | |
|
 | SPA WD4 | 10:00 | | Arratia CD (W) | - | Tolosa CF (W) | - | |
|
 | SPA WD4 | 10:00 | | Olimpico de Leon (W) | - | Victoria CF Coruna (W) | - | |
|
 | SPA WD4 | 10:00 | | Osasuna C (W) | - | Racing Santander II (W) | - | |
|
 | SPA WD4 | 10:00 | | Zaragoza CFF II (W) | - | CD Valdefierro (W) | - | |
|
 | SPA WD4 | 10:00 | | La Solana (W) | - | collerense (W) | - | |
|
 | POR DW | 10:00 | | Sporting CP (W) | - | Braga (W) | - - | |
|
 | MAC D1 | 10:00 | | Benfica de Macau | - | Cheng Fung | - | |
|
 | SPA WD1 | 10:00 | | Atletico de Madrid (W) | - | Athletic Club Bibao (W) | - - | |
|
 | SPA WD1 | 10:00 | | Madrid CFF (W) | - | FC Levante Badalona (W) | - - | |
|
 | HOL D1 | 10:15 | | NAC Breda | - | PEC Zwolle | - - | |
|
 | POL PR | 10:15 | | Piast Gliwice | - | Radomiak Radom | - - | |
|
 | ITA D1 | 10:30 | | Empoli | - | Lazio | - - | |
|
 | Spain D4 | 10:30 | | Girona B | - | LHospitalet | - | |
|
 | Spain D4 | 10:30 | | Cerdanyola del Valles | - | CF Montanesa | - | |
|
 | IWD1 | 10:30 | | Roma CF (W) | - | AC Milan (W) | - - | |
|
 | RWA CP | 10:30 | | Rayon Sports (W) | - | Indahangarwa WFC (W) | - | |
|
 | PAR RT | 10:30 | | Libertad Asuncion Reserves | - | CA Tembetary Reserves | - - | |
|
 | PAR RT | 10:30 | | Cerro Porteno Asuncion Reserves | - | Olimpia Asuncion Reserves | - | |
|
 | AFB | 10:45 | | Bergheim/Hof (W) | - | Neulengbach (W) | - | |
|
 | VIE D1 | 11:00 | | Binh Dinh | - | Hoang Anh Gia Lai | - - | |
|
 | VIE D1 | 11:00 | | Thanh Hoa | - | Ho Chi Minh City | - - | |
|
 | SCO PR | 11:00 | | Glasgow Rangers | - | Celtic FC | - - | |
|
 | RUS PR | 11:00 | | Fakel | - | Spartak Moscow | - | |
|
 | GER Reg | 11:00 | | BSG Chemie Leipzig | - | Hertha BSC Berlin Youth | - | |
|
 | GER Reg | 11:00 | | Greifswalder FC | - | Eilenburg | - | |
|
 | NOR D2 | 11:00 | | Lysekloster | - | Brattvag | - | |
|
 | CHA D1 | 11:00 | | Shanghai Jiading Huilong | - | Yanbian Longding | - - | |
|
 | CZE D1 | 11:00 | | Synot Slovacko | - | Dynamo Ceske Budejovice | - - | |
|
 | BLR D1 | 11:00 | | FC Gomel | - | FK Isloch Minsk | - | |
|
 | KAZ PR | 11:00 | | FK Yelimay Semey | - | Okzhetpes | - - | |
|
 | LAT D2 | 11:00 | | Riga FC II | - | Skanstes SK | - | |
|
 | ENG FAWSL | 11:00 | | Liverpool (W) | - | Everton FC (W) | - - | |
|
 | ENG FAWSL | 11:00 | | Manchester United (W) | - | Manchester City (W) | - - | |
|
 | SWE D3 | 11:00 | | Onsala BK | - | Varbergs GIF FK | - - | |
|
 | SW D1 | 11:00 | | Orebro Soder (W) | - | Eskilstuna United (W) | - | |
|
 | DEN WD1 | 11:00 | | HB Koge (W) | - | Fortuna Hjorring (W) | - - | |
|
 | ITA YTHL | 11:00 | | Sampdoria U20 | - | Lazio U20 | - | |
|
 | TUR WD1 | 11:00 | | Pendik Camlikspor (W) | - | Amedspor (W) | - - | |
|
 | TUR WD1 | 11:00 | | Fomget Genclik (W) | - | Galatasaray SK (W) | - - | |
|
 | THA L2 | 11:00 | | Mahasarakham United FC | - | DP Kanchanaburi | - | |
|
 | POL WD1 | 11:00 | | Stomil Olsztyn (W) | - | Rekord Bielsko Biala (W) | - | |
|
 | CZE W1 | 11:00 | | FC Praha (W) | - | Horni Herspice (W) | - | |
|
 | Ken D1 | 11:00 | | Mara Sugar FC | - | Ulinzi Stars Nakuru | - | |
|
 | Ken D1 | 11:00 | | Shabana FC | - | Gor Mahia | - | |
|
 | Finland K | 11:00 | | Tampere Utd II | - | NOPS | - | |
|
 | Finland K | 11:00 | | PK-37 Iisalmi | - | Yllatys | - | |
|
 | Finland K | 11:00 | | Kultsu Lappeenranta | - | KJP | - | |
|
 | THA L3 | 11:00 | | Navy FC | - | Rasi Salai United | - - | |
|
 | Pol L3 | 11:00 | | Anioly Garczegorze | - | KP Starogard Gdanski | - | |
|
 | CPL | 11:00 | | Nagaworld FC | - | Phnom Penh FC | - - | |
|
 | SER U19 | 11:00 | | FK Radnicki 1923 U19 | - | IMT Novi Beograd U19 | - | |
|
 | HUN U19B | 11:00 | | BVB Akademia U19 | - | ZalaegerzsegTE U19 | - | |
|
 | NAM PL | 11:00 | | Bucks Bucaneers | - | Young Brazilians FC | - | |
|
 | SAWL | 11:00 | | JVW FC (W) | - | Johannesburg Uni (W) | - | |
|
 | NOR D4 | 11:00 | | Gamle Oslo | - | Alta B | - - | |
|
 | NOR D4 | 11:00 | | KFUM Oslo II | - | Junkeren | - - | |
|
 | NOR D4 | 11:00 | | Lyngbo | - | FC Lyn Oslo B | - | |
|
 | Ken-SL | 11:00 | | SamWest Blackboots | - | APS Bomet | - | |
|
 | GER D2 | 11:30 | | Hertha Berlin | - | Greuther Furth | - - | |
|
 | GER D2 | 11:30 | | Karlsruher SC | - | Kaiserslautern | - - | |
|
 | GER D2 | 11:30 | | Nurnberg | - | SV Elversberg | - - | |
|
 | BEL D1 | 11:30 | | Standard Liege | - | Charleroi | - - | |
|
 | GER D3 | 11:30 | | Energie Cottbus | - | SV Waldhof Mannheim | - - | |
|
 | GER Reg | 11:30 | | ZFC Meuselwitz | - | Zwickau | - | |
|
 | GER Reg | 11:30 | | FC Teutonia 05 | - | SV Meppen | - | |
|
 | CHA D1 | 11:30 | | Foshan Nanshi | - | Qingdao Red Lions | - - | |
|
 | CHA D1 | 11:30 | | Shijiazhuang Kungfu | - | Guangdong GZ-Power | - - | |
|
 | HUN D1 | 11:30 | | Diosgyor VTK | - | ZalaegerzsegTE | - - | |
|
 | EST D1 | 11:30 | | Nomme JK Kalju | - | Levadia Tallinn | - | |
|
 | ANDSL | 11:30 | | FC Santa Coloma | - | Atletic Club D Escaldes | - | |
|
 | PH UFL | 11:30 | | Dynamic Herb Cebu | - | Manila Digger FC | - - | |
|
 | CZE DFL 5 | 11:30 | | SK Krumvir | - | Bystrc Kninicky | - | |
|
 | NOR D4 | 11:30 | | Gjovik Lyn | - | Lillestrom B | - | |
|
 | CRO D2 | 11:50 | | Bijelo Brdo | - | NK Dugopolje | - - | |
|
 | SPA D1 | 12:00 | | Real Madrid | - | Celta Vigo | - - | |
|
 | IDN ISL | 12:00 | | Borneo FC | - | Persija Jakarta | - - | |
|
 | SPA D2 | 12:00 | | Levante | - | Tenerife | - - | |
|
 | SWE D1 | 12:00 | | Djurgardens | - | AIK Solna | - - | |
|
 | SWE D1 | 12:00 | | IFK Norrkoping FK | - | Hacken | - - | |
|
 | GER Reg | 12:00 | | Eintracht Trier | - | FSV Mainz 05 (Youth) | - | |
|
 | GER Reg | 12:00 | | Holstein Kiel II | - | Hamburger SV (Youth) | - | |
|
 | SWE D1 SN | 12:00 | | Assyriska United IK | - | Tegs SK | - - | |
|
 | DEN SASL | 12:00 | | Lyngby | - | Viborg | - - | |
|
 | DEN SASL | 12:00 | | Silkeborg | - | Vejle | - - | |
|
 | RUS D1 | 12:00 | | Sokol | - | Tyumen | - | |
|
 | RUS D1 | 12:00 | | FC Ufa | - | Neftekhimik Nizhnekamsk | - | |
|
 | KAZ PR | 12:00 | | Kaisar Kyzylorda | - | Lokomotiv Astana | - - | |
|
 | ARM D1 | 12:00 | | FK Van Charentsavan | - | FC Noah | - | |
|
 | SWE D3 | 12:00 | | Osterlen FF | - | Torns IF | - | |
|
 | SWE D3 | 12:00 | | Gottne IF | - | Lucksta IF | - | |
|
 | TUR WD1 | 12:00 | | Unye Gucu FK (W) | - | Trabzonspor (W) | - | |
|
 | UKR D2 | 12:00 | | Metalist 1925 Kharkiv | - | Metalist Kharkiv | - | |
|
 | SCO WPL | 12:00 | | Glasgow City (W) | - | Celtic (W) | - - | |
|
 | SCO WPL | 12:00 | | Aberdeen (W) | - | Partick Thistle (W) | - - | |
|
 | Ken D1 | 12:00 | | Kenya Police FC | - | Kariobangi Sharks | - | |
|
 | Ken D1 | 12:00 | | Muranga Seal | - | Nairobi Star City | - | |
|
 | AUS L | 12:00 | | SK Pama | - | SC Bad Sauerbrunn | - | |
|
 | Pol L3 | 12:00 | | Polonia Bydgoszcz | - | Lokietek Brzesc Kujawski | - | |
|
 | CZE DFL | 12:00 | | Admira Praha II | - | SK Slany | - | |
|
 | HUN D3E | 12:00 | | Vasas SC II | - | Duna-Tisza | - - | |
|
 | DEN D4 | 12:00 | | Ringkobing | - | B 1913 Odense | - | |
|
